Greencore will be issuing its results for the 26 weeks ended 29 March 2019 at 07.00 BST on 21 May 2019. There will be a webcast and conference call, with replay facility, at 08.30 BST

Click here to register for and join the webcast

 

Conference call dial in numbers

Conference ID: 3196326

  • United Kingdom (Local): 08445 718 892
  • Ireland:                                 +353 (0)1 431 9615
  • United States:                                 +1 (631) 510 7495
  • Std International Dial-In: +44 (0)20 7192 8000

 

Conference call replay facility

Conference ID 3196326

  • United Kingdom (Local): 08717 000 471
  • Ireland: + 353 (0)1 553 8777
  • USA: +1 (917) 677 7532
  • Std International Dial-In: +44 (0)33 3300 9785

Recent articles

For a better experience on this site, please enable JavaScript in your browser